Chemical resistance
Chemical resistance
- Material
- Chemical Resistance
WT Loss mg/cm2/day - Overview
Nitric acid (60%) of 90 ° C | ||||
SILICON CARBIDE | ≈0 |
|
||
ZIRCONIA | ≈0 |
|
||
ALUMINA | 0.1 |
|
||
SILICON NITRIDE | 1.11 |
|
||
Sulfuric acid(95%)95℃ | ||||
SILICON CARBIDE | ≈0 |
|
||
SILICON NITRIDE | 0.01 |
|
||
ZIRCONIA | 0.04 |
|
||
ALUMINA | 0.33 |
|
||
Sodium Hydroxide(30%)80℃ | ||||
SILICON CARBIDE | ≈0 |
|
||
ZIRCONIA | 0.08 |
|
||
SILICON NITRIDE | 0.20 |
|
||
ALUMINA | 0.26 |
|
Did you find the product you want?
Contact us now
If not found, please contact my company.Describe your needs or ideas.
Product Search By Property
-
Mechanical
-
Thermal
-
Electrical
-
Chemical